[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 23 | 0 | 0 | 0 | 100% | 6.325 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| de.gluehloch.swinger.command | 16 | 0 | 0 | 0 | 100% | 4.367 |
| example.focus | 1 | 0 | 0 | 0 | 100% | 1.287 |
| de.gluehloch.swinger.command.group | 3 | 0 | 0 | 0 | 100% | 0.671 |
| de.gluehloch.swinger.command.util | 3 | 0 | 0 | 0 | 100% | 0 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ActionCommandTest | 1 | 0 | 0 | 0 | 100% | 0.047 | |
| CommandBindingAndUnbindingTest | 1 | 0 | 0 | 0 | 100% | 0.31 | |
| CommandContainerTest | 5 | 0 | 0 | 0 | 100% | 0.39 | |
| CommandItemStoreTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| CommandItemTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| CommandWithButtonInJFrameTest | 1 | 0 | 0 | 0 | 100% | 1.544 | |
| DelegateCommandTest | 1 | 0 | 0 | 0 | 100% | 2.076 | |
| PropertyFormatReaderTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| PropertyParserTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FocusManagingTest | 1 | 0 | 0 | 0 | 100% | 1.287 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CommandGroupCreateMenuBarTest | 2 | 0 | 0 | 0 | 100% | 0.016 | |
| CommandGroupTest | 1 | 0 | 0 | 0 | 100% | 0.655 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MnemonicUtilsTest | 3 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
| testCommandContainerAddRemoveCommand | 0.015 | |
| testCommandContainerBindingTest | 0.344 | |
| testCommandContainerComponentBindingTest | 0.015 | |
| testCommandContainerGlobalInstance | 0.016 | |
| testCommandContainerHierachy | 0 |
| testCommandGroupContainerBinding | 0 | |
| testCommandGroupCreateMenuBar | 0.016 |